Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Highest levels | #18,155 of 110,527 | #290 of 1,906 | #2,448 of 16,353 |
| Most quests abandoned | #11,355 of 55,445 | #191 of 819 | #1,543 of 8,270 |
| Most deaths | #19,646 of 62,213 | #263 of 929 | #2,708 of 9,221 |
| Most drinks | #18,793 of 53,931 | #282 of 795 | #1,834 of 8,382 |
| Most Need rolls | #19,126 of 54,155 | #279 of 827 | #1,927 of 7,453 |
| Most critters killed | #25,704 of 56,330 | #401 of 833 | #2,851 of 8,001 |
Only counts characters we know about so far.
