Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most quests abandoned | #31,658 of 278,879 | #5,958 of 77,285 | #3,862 of 37,501 |
| Most deaths | #102,125 of 304,917 | #17,286 of 87,469 | #10,211 of 42,314 |
| Highest levels | #180,457 of 429,614 | #43,447 of 139,756 | #25,642 of 60,038 |
| Most critters killed | #148,268 of 271,486 | #34,688 of 74,526 | #19,941 of 37,287 |
| Most drinks | #156,631 of 272,014 | #41,211 of 77,415 | #24,651 of 40,627 |
| Most waves | #81,582 of 127,498 | #24,916 of 39,746 | #11,168 of 17,631 |
| Most Need rolls | #243,094 of 276,278 | #60,548 of 74,199 | #34,501 of 38,734 |
Only counts characters we know about so far.