Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #42,150 of 389,170 | #16,931 of 112,036 | #5,229 of 38,169 |
| Most quests abandoned | #87,966 of 356,366 | #28,932 of 103,288 | #9,383 of 35,243 |
| Highest levels | #241,272 of 525,725 | #70,692 of 145,089 | #24,705 of 50,413 |
| Most Need rolls | #217,606 of 352,215 | #64,396 of 102,154 | #22,024 of 34,870 |
| Most drinks | #246,736 of 348,395 | #71,304 of 99,799 | #4,244 of 24,381 |
| Most honorable kills | #176,105 of 203,586 | #74,360 of 82,323 | #21,043 of 23,746 |
| Most critters killed | #305,471 of 347,193 | #89,553 of 100,725 | #30,460 of 34,324 |
Only counts characters we know about so far.