Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most deaths | #46,083 of 445,799 | #1,166 of 11,420 | #6,357 of 50,956 |
| Most quests abandoned | #89,914 of 409,916 | #2,095 of 10,189 | #10,752 of 46,843 |
| Most critters killed | #111,460 of 400,352 | #3,009 of 9,898 | #18,135 of 47,722 |
| Highest levels | #230,077 of 588,423 | #4,814 of 14,800 | #26,603 of 66,971 |
| Most honorable kills | #104,828 of 234,621 | #4,102 of 7,929 | #11,012 of 26,017 |
| Most drinks | #377,162 of 400,451 | #9,429 of 10,070 | #20,018 of 28,178 |
Only counts characters we know about so far.