Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most waves | #19,194 of 115,364 | #6,731 of 36,202 | #1,712 of 12,883 |
| Most critters killed | #56,315 of 245,901 | #16,892 of 68,387 | #6,243 of 27,537 |
| Most drinks | #71,139 of 244,450 | #21,009 of 66,933 | #5,591 of 31,293 |
| Highest levels | #179,415 of 401,061 | #50,571 of 105,470 | #21,145 of 45,858 |
| Most Need rolls | #118,634 of 250,874 | #32,744 of 69,855 | #13,232 of 28,560 |
| Most quests abandoned | #150,593 of 252,336 | #44,041 of 70,158 | #18,458 of 29,393 |
| Most deaths | #219,504 of 273,980 | #63,153 of 75,478 | #25,158 of 31,569 |
| Most honorable kills | #124,991 of 144,104 | #50,508 of 55,770 | #14,405 of 16,511 |
Only counts characters we know about so far.