Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #29,778 of 67,878 | #9,734 of 20,846 | #3,929 of 8,536 |
| Highest levels | #179,746 of 280,868 | #47,747 of 70,844 | #20,469 of 31,914 |
| Most deaths | #126,381 of 161,544 | #36,063 of 43,648 | #15,260 of 18,686 |
| Most Need rolls | #128,461 of 150,816 | #35,873 of 41,376 | #15,319 of 17,655 |
| Most quests abandoned | #139,731 of 150,370 | #38,649 of 41,115 | #16,210 of 17,404 |
| Most critters killed | #140,237 of 148,320 | #38,525 of 40,488 | #17,200 of 17,962 |
Only counts characters we know about so far.