Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most deaths | #6,539 of 352,429 | #523 of 101,978 | #1,058 of 50,975 |
| Most quests abandoned | #44,025 of 322,922 | #8,692 of 90,255 | #5,972 of 47,598 |
| Most drinks | #68,841 of 315,210 | #15,961 of 90,437 | #6,044 of 47,467 |
| Highest levels | #107,241 of 489,850 | #23,253 of 159,656 | #14,304 of 73,199 |
| Most Need rolls | #77,818 of 319,495 | #12,789 of 86,674 | #7,681 of 44,748 |
| Most critters killed | #170,184 of 314,533 | #40,364 of 86,993 | #19,409 of 44,695 |
| Most waves | #96,993 of 149,911 | #29,557 of 46,781 | #12,850 of 20,051 |
Only counts characters we know about so far.