Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most Need rolls | #42,851 of 408,451 | #5,576 of 108,792 | #6,079 of 47,123 |
| Most critters killed | #90,978 of 451,900 | #18,563 of 122,177 | #15,534 of 53,688 |
| Most deaths | #138,156 of 501,032 | #20,934 of 141,499 | #18,221 of 57,196 |
| Most quests abandoned | #179,961 of 461,861 | #38,811 of 126,214 | #20,892 of 52,692 |
| Most waves | #100,932 of 214,400 | #28,821 of 65,163 | #13,215 of 26,366 |
| Highest levels | #337,459 of 651,768 | #82,470 of 204,192 | #38,541 of 74,207 |
Only counts characters we know about so far.