Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most critters killed | #131,250 of 246,948 | #30,817 of 68,234 | #14,993 of 34,981 |
| Most Need rolls | #139,425 of 251,870 | #28,526 of 68,005 | #16,130 of 35,114 |
| Highest levels | #240,031 of 402,154 | #64,521 of 132,777 | #34,729 of 60,221 |
| Most waves | #74,070 of 115,804 | #22,913 of 36,436 | #9,875 of 15,563 |
| Most honorable kills | #107,818 of 144,730 | #6,904 of 14,767 | #15,452 of 20,434 |
| Most quests abandoned | #219,428 of 253,389 | #58,156 of 70,596 | #31,966 of 37,236 |
| Most deaths | #266,029 of 275,244 | #75,577 of 79,322 | #38,522 of 39,760 |
Only counts characters we know about so far.