Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Highest levels | #12,208 of 113,606 | #3,448 of 27,953 | #1,162 of 10,593 |
| Most Need rolls | #10,373 of 54,792 | #2,772 of 14,599 | #845 of 5,386 |
| Most deaths | #18,881 of 62,855 | #6,025 of 16,097 | #2,186 of 6,081 |
| Most waves | #9,208 of 24,328 | #2,906 of 7,217 | #1,041 of 2,548 |
| Most critters killed | #42,410 of 56,969 | #11,742 of 14,851 | #4,257 of 5,557 |
| Most quests abandoned | #42,025 of 56,086 | #11,797 of 14,806 | #4,266 of 5,524 |
| Most drinks | #42,335 of 54,529 | #11,139 of 13,973 | #970 of 3,220 |
Only counts characters we know about so far.
