Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #57,692 of 206,696 | #15,756 of 63,344 | #6,865 of 21,718 |
| Most critters killed | #138,057 of 434,808 | #29,816 of 118,486 | #12,753 of 42,781 |
| Highest levels | #286,374 of 631,223 | #68,105 of 199,598 | #29,201 of 60,265 |
| Most deaths | #358,480 of 482,560 | #88,391 of 137,414 | #37,473 of 47,130 |
| Most quests abandoned | #347,237 of 444,645 | #88,044 of 122,457 | #35,277 of 43,731 |
| Most drinks | #358,263 of 434,153 | #98,917 of 122,427 | #13,234 of 30,611 |
Only counts characters we know about so far.