Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Highest levels | #238,288 of 426,575 | #66,899 of 114,501 | #27,744 of 48,803 |
| Most deaths | #191,083 of 301,171 | #58,384 of 84,635 | #21,661 of 34,821 |
| Most waves | #80,493 of 125,883 | #26,565 of 39,923 | #8,535 of 14,094 |
| Most honorable kills | #124,469 of 156,790 | #51,525 of 61,366 | #14,503 of 17,963 |
| Most quests abandoned | #238,012 of 275,617 | #68,022 of 77,897 | #28,023 of 32,190 |
| Most drinks | #241,993 of 268,628 | #67,636 of 74,961 | #33,130 of 34,529 |
| Most Need rolls | #260,097 of 273,191 | #73,789 of 77,173 | #29,556 of 31,121 |
Only counts characters we know about so far.