Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most critters killed | #27,018 of 234,747 | #5,635 of 64,075 | #5,284 of 28,297 |
| Highest levels | #62,649 of 386,730 | #12,703 of 126,673 | #7,486 of 44,047 |
| Most quests abandoned | #78,099 of 240,780 | #16,712 of 66,178 | #9,223 of 27,741 |
| Most Need rolls | #80,096 of 239,601 | #13,939 of 63,829 | #10,624 of 27,932 |
| Most deaths | #125,289 of 261,001 | #24,894 of 74,137 | #15,813 of 30,036 |
Only counts characters we know about so far.