Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most deaths | #3,330 of 116,916 | #288 of 34,413 | #488 of 13,757 |
| Highest levels | #14,217 of 239,933 | #2,709 of 85,968 | #1,736 of 27,492 |
| Most quests abandoned | #29,027 of 109,131 | #5,739 of 30,723 | #3,632 of 12,848 |
| Most waves | #21,340 of 49,531 | #6,549 of 15,570 | #2,864 of 6,286 |
| Most Need rolls | #60,022 of 108,775 | #11,849 of 29,668 | #7,772 of 12,959 |
| Most critters killed | #62,997 of 109,235 | #14,432 of 30,982 | #8,948 of 13,382 |
| Most drinks | #94,306 of 104,276 | #27,013 of 30,296 | #3,700 of 7,208 |
Only counts characters we know about so far.