Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most Need rolls | #33,720 of 365,810 | #4,630 of 99,239 | #4,841 of 42,402 |
| Most quests abandoned | #45,010 of 370,234 | #8,691 of 103,575 | #5,495 of 42,380 |
| Most deaths | #50,886 of 403,753 | #5,899 of 116,982 | #7,004 of 46,234 |
| Highest levels | #128,660 of 543,809 | #27,777 of 175,626 | #15,039 of 61,916 |
| Most critters killed | #93,323 of 361,000 | #20,456 of 99,906 | #15,497 of 43,213 |
| Most waves | #111,831 of 172,326 | #33,855 of 53,657 | #14,439 of 21,335 |
Only counts characters we know about so far.