Standings
| Leaderboard | Overall | US Roleplay | Rogues |
|---|---|---|---|
| Most deaths | #57,014 of 528,277 | #178 of 4,540 | #7,003 of 51,385 |
| Highest levels | #184,638 of 676,789 | #1,192 of 6,679 | #19,119 of 64,404 |
| Most honorable kills | #80,473 of 276,452 | #304 of 853 | #10,364 of 31,809 |
| Most waves | #81,324 of 226,465 | #1,767 of 3,294 | #9,367 of 23,724 |
| Most quests abandoned | #241,846 of 487,526 | #1,785 of 4,102 | #25,005 of 47,685 |
| Most drinks | #374,502 of 475,915 | #3,215 of 4,090 | #11,079 of 33,422 |
| Most critters killed | #385,006 of 477,615 | #3,121 of 4,009 | #37,922 of 46,757 |
Only counts characters we know about so far.