Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Highest levels | #133,331 of 632,810 | #828 of 6,164 | #18,879 of 87,849 |
| Most critters killed | #143,139 of 436,108 | #1,045 of 3,610 | #17,696 of 60,277 |
| Most drinks | #221,008 of 435,438 | #1,771 of 3,702 | #33,889 of 64,748 |
| Most waves | #135,416 of 207,307 | #2,304 of 2,965 | #18,435 of 28,506 |
| Most quests abandoned | #314,109 of 445,953 | #2,354 of 3,708 | #41,097 of 60,302 |
| Most deaths | #380,382 of 483,963 | #2,633 of 4,118 | #48,530 of 67,142 |
| Most honorable kills | #218,954 of 253,968 | #549 of 763 | #29,737 of 34,872 |
Only counts characters we know about so far.