Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most Need rolls | #3,329 of 208,233 | #410 of 55,925 | #246 of 28,648 |
| Most waves | #24,127 of 95,062 | #7,076 of 29,678 | #3,169 of 12,633 |
| Most drinks | #61,262 of 201,230 | #14,524 of 57,120 | #6,238 of 30,193 |
| Most deaths | #76,076 of 225,579 | #12,960 of 64,535 | #10,710 of 32,234 |
| Most critters killed | #88,965 of 204,006 | #20,211 of 56,258 | #9,579 of 28,517 |
| Highest levels | #173,626 of 347,981 | #44,770 of 114,884 | #24,479 of 51,847 |
| Most quests abandoned | #131,396 of 208,776 | #31,770 of 57,796 | #18,333 of 30,280 |
Only counts characters we know about so far.