Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most deaths | #36,958 of 281,761 | #4,476 of 81,688 | #4,636 of 27,949 |
| Most Need rolls | #66,906 of 257,160 | #11,078 of 69,841 | #6,037 of 25,723 |
| Highest levels | #108,888 of 408,345 | #24,285 of 134,997 | #11,506 of 39,239 |
| Most critters killed | #79,937 of 252,290 | #17,935 of 70,098 | #7,329 of 25,214 |
| Most quests abandoned | #113,647 of 258,973 | #25,929 of 72,593 | #12,197 of 25,908 |
| Most drinks | #206,465 of 251,350 | #58,087 of 72,294 | #7,594 of 17,711 |
| Most honorable kills | #127,895 of 147,486 | #9,947 of 15,158 | #15,538 of 17,490 |
Only counts characters we know about so far.