Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #78,592 of 122,960 | #25,692 of 38,635 | #8,764 of 13,167 |
| Highest levels | #283,381 of 417,835 | #77,834 of 111,040 | #28,492 of 40,220 |
| Most deaths | #212,350 of 293,458 | #62,612 of 81,752 | #22,745 of 29,124 |
| Most Need rolls | #243,566 of 266,412 | #68,816 of 74,671 | #24,733 of 26,673 |
| Most quests abandoned | #248,286 of 268,723 | #70,097 of 75,323 | #25,252 of 26,919 |
| Most drinks | #246,133 of 261,682 | #68,097 of 72,382 | #14,389 of 18,397 |
Only counts characters we know about so far.