Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Highest levels | #90,189 of 212,267 | #1,403 of 3,669 | #12,516 of 31,390 |
| Most critters killed | #50,731 of 92,101 | #1,017 of 1,675 | #5,549 of 12,582 |
| Most deaths | #57,522 of 97,839 | #1,033 of 1,765 | #7,824 of 13,831 |
| Most quests abandoned | #67,243 of 91,181 | #1,231 of 1,650 | #9,158 of 12,935 |
| Most drinks | #67,532 of 87,269 | #1,190 of 1,554 | #9,478 of 12,970 |
| Most Need rolls | #76,994 of 90,267 | #1,438 of 1,658 | #9,551 of 12,093 |
Only counts characters we know about so far.