Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most drinks | #127,272 of 451,010 | #2,772▼down 830 in the last 2 days of 10,948 | #40,575 of 48,180 |
| Most waves | #140,105 of 214,400 | #6,889▼down 1,832 in the last 2 days of 8,808 | #12,742 of 19,553 |
| Highest levels | #504,122 of 651,768 | #12,126▼down 2,382 in the last 2 days of 16,065 | #48,443 of 65,969 |
| Most critters killed | #401,453 of 451,900 | #9,335▼down 2,595 in the last 2 days of 10,783 | #40,067 of 44,455 |
| Most deaths | #460,131 of 501,032 | #11,050▼down 2,876 in the last 2 days of 12,393 | #43,525 of 47,358 |
| Most Need rolls | #375,425 of 408,451 | #8,552▼down 1,304 in the last 2 days of 9,516 | #35,295 of 38,432 |
| Most quests abandoned | #429,247 of 461,861 | #10,161▼down 2,714 in the last 2 days of 11,076 | #40,431 of 43,512 |
Only counts characters we know about so far. Arrows show places gained or lost on US Roleplay PvP in the last 2 days.