Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Highest levels | #218,658 of 489,850 | #53,889 of 159,656 | #22,396 of 46,895 |
| Most quests abandoned | #144,813 of 322,922 | #33,238 of 90,255 | #15,319 of 31,974 |
| Most waves | #69,129 of 149,911 | #20,574 of 46,781 | #7,875 of 15,930 |
| Most deaths | #185,762 of 352,429 | #39,390 of 101,978 | #20,597 of 34,610 |
| Most Need rolls | #244,260 of 319,495 | #57,147 of 86,674 | #24,967 of 31,649 |
| Most honorable kills | #159,996 of 184,665 | #12,601 of 19,235 | #19,189 of 21,599 |
| Most critters killed | #295,889 of 314,533 | #79,945 of 86,993 | #29,346 of 31,104 |
| Most drinks | #296,713 of 315,210 | #84,598 of 90,437 | #17,365 of 22,081 |
Only counts characters we know about so far.