Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #9,423 of 319,495 | #112 of 7,478 | #735 of 44,748 |
| Most critters killed | #10,991 of 314,533 | #266 of 7,326 | #822 of 44,695 |
| Most honorable kills | #7,968 of 184,665 | #428 of 5,869 | #1,458 of 26,162 |
| Most deaths | #15,711 of 352,429 | #326 of 8,470 | #2,482 of 50,975 |
| Most drinks | #19,714 of 315,210 | #374 of 7,414 | #887 of 47,467 |
| Most waves | #10,262 of 149,911 | #957 of 6,025 | #1,376 of 20,051 |
| Most quests abandoned | #24,999 of 322,922 | #503 of 7,547 | #3,341 of 47,598 |
| Highest levels | #47,096 of 489,850 | #772 of 11,482 | #6,132 of 73,199 |
| Most Warsong Gulch wins | #9,732 of 25,433 | #370 of 924 | #1,815 of 4,269 |
| Most battleground wins | #13,445 of 28,878 | #484 of 1,012 | #2,351 of 4,770 |
| Most flags returned | #5,883 of 12,023 | #256 of 489 | #844 of 1,786 |
Only counts characters we know about so far.