Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most waves | #7,258 of 214,025 | #776 of 8,807 | #948 of 29,517 |
| Most honorable kills | #15,732 of 262,571 | #859 of 8,588 | #2,063 of 36,071 |
| Most duels won | #10,647 of 64,362 | #314 of 1,964 | #2,220 of 11,598 |
| Most critters killed | #138,262 of 451,057 | #3,540 of 10,782 | #16,938 of 62,407 |
| Most Arathi Basin wins | #4,755 of 13,700 | #164 of 455 | #655 of 1,912 |
| Most bases assaulted | #4,681 of 13,029 | #163 of 446 | #549 of 1,765 |
| Highest levels | #262,356 of 650,129 | #5,379 of 15,995 | #37,139 of 90,339 |
| Most deaths | #218,818 of 499,909 | #5,270 of 12,392 | #23,411 of 69,433 |
| Most drinks | #212,562 of 450,055 | #4,776 of 10,947 | #31,986 of 66,975 |
| Most battleground wins | #20,978 of 44,218 | #826 of 1,622 | #2,811 of 5,961 |
| Most quests abandoned | #240,840 of 460,963 | #5,533 of 11,075 | #30,630 of 62,405 |
Only counts characters we know about so far.