Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most critters killed | #11,281 of 314,533 | #2,261 of 86,993 | #2,624 of 37,823 |
| Most deaths | #36,796 of 352,429 | #4,094 of 101,978 | #5,167 of 40,513 |
| Most waves | #51,738 of 149,911 | #14,935 of 46,781 | #7,017 of 18,677 |
| Highest levels | #188,821 of 489,850 | #45,035 of 159,656 | #21,921 of 55,860 |
| Most quests abandoned | #124,851 of 322,922 | #27,942 of 90,255 | #14,710 of 37,091 |
| Most Need rolls | #162,905 of 319,495 | #32,672 of 86,674 | #20,602 of 37,176 |
| Most drinks | #212,985 of 315,210 | #58,182 of 90,437 | #967 of 21,876 |
Only counts characters we know about so far.