Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Highest levels | #12,551 of 115,404 | #59 of 1,181 | #1,679 of 17,002 |
| Most Need rolls | #10,915 of 56,085 | #52 of 508 | #914 of 7,678 |
| Most critters killed | #18,581 of 58,263 | #129 of 553 | #1,902 of 8,229 |
| Most deaths | #37,963 of 64,140 | #208 of 608 | #5,329 of 9,447 |
| Most drinks | #40,313 of 55,716 | #374 of 527 | #5,319 of 8,607 |
| Most quests abandoned | #51,404 of 57,366 | #426 of 512 | #7,502 of 8,496 |
Only counts characters we know about so far.
