Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most waves | #11,957 of 105,369 | #898 of 3,993 | #1,612 of 14,589 |
| Most deaths | #103,148 of 250,758 | #2,082 of 5,671 | #10,837 of 35,025 |
| Most duels won | #13,046 of 30,846 | #381 of 878 | #2,606 of 5,619 |
| Most drinks | #112,000 of 223,710 | #2,205 of 4,870 | #17,329 of 33,717 |
| Highest levels | #235,910 of 374,466 | #4,764 of 7,939 | #33,438 of 52,267 |
| Most honorable kills | #89,063 of 132,676 | #2,849 of 3,887 | #12,078 of 18,303 |
| Most Need rolls | #160,927 of 230,550 | #3,257 of 5,108 | #23,473 of 32,394 |
| Most quests abandoned | #188,793 of 231,490 | #3,913 of 5,079 | #25,040 of 31,264 |
| Most critters killed | #212,302 of 225,757 | #4,530 of 4,902 | #29,178 of 31,060 |
Only counts characters we know about so far.