Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most waves | #34,479 of 104,399 | #11,850 of 32,999 | #4,630 of 13,039 |
| Highest levels | #316,315 of 371,755 | #84,678 of 97,728 | #35,878 of 42,327 |
| Most deaths | #218,078 of 248,395 | #61,843 of 68,796 | #25,596 of 28,533 |
| Most critters killed | #202,355 of 223,923 | #56,893 of 62,529 | #24,664 of 26,968 |
| Most Need rolls | #209,494 of 228,671 | #59,132 of 63,946 | #24,649 of 26,625 |
Only counts characters we know about so far.