Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #19,017 of 252,326 | #7,284 of 70,074 | #2,614 of 23,705 |
| Most drinks | #32,053 of 225,092 | #9,937 of 62,168 | #1,021 of 23,146 |
| Highest levels | #96,248 of 375,745 | #27,895 of 99,117 | #7,789 of 35,620 |
| Most Need rolls | #103,312 of 231,864 | #28,596 of 65,055 | #8,553 of 21,531 |
| Most critters killed | #140,636 of 227,054 | #40,966 of 63,649 | #11,537 of 20,395 |
| Most honorable kills | #89,524 of 133,422 | #37,283 of 51,972 | #7,363 of 11,677 |
| Most quests abandoned | #201,615 of 232,846 | #57,410 of 65,281 | #18,157 of 21,447 |
Only counts characters we know about so far.