Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #81,324 of 226,465 | #28,694 of 72,617 | #9,367 of 23,724 |
| Highest levels | #397,853 of 676,789 | #114,527 of 185,443 | #39,626 of 64,404 |
| Most critters killed | #355,259 of 477,615 | #105,194 of 136,978 | #34,818 of 46,757 |
| Most deaths | #393,680 of 528,277 | #118,750 of 150,817 | #40,926 of 51,385 |
| Most honorable kills | #217,508 of 276,452 | #92,634 of 110,998 | #26,031 of 31,809 |
| Most quests abandoned | #425,528 of 487,526 | #123,553 of 139,815 | #42,463 of 47,685 |
Only counts characters we know about so far.