Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most waves | #3,397 of 68,277 | #246 of 2,205 | #293 of 5,912 |
| Most critters killed | #8,320 of 149,166 | #161 of 2,754 | #1,062 of 13,902 |
| Most Need rolls | #11,679 of 151,733 | #109 of 2,914 | #1,037 of 13,454 |
| Most honorable kills | #7,931 of 86,790 | #324 of 2,202 | #564 of 7,313 |
| Most drinks | #13,850 of 145,053 | #214 of 2,657 | #8,416 of 14,529 |
| Most quests abandoned | #17,141 of 151,283 | #242 of 2,825 | #1,569 of 13,397 |
| Highest levels | #51,849 of 281,514 | #724 of 5,208 | #4,393 of 27,752 |
| Most duels won | #4,450 of 19,867 | #129 of 534 | #221 of 1,323 |
| Most deaths | #69,690 of 162,592 | #1,203 of 3,107 | #6,767 of 14,458 |
Only counts characters we know about so far.