Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #7,790 of 95,831 | #2,097 of 29,832 | #1,159 of 11,987 |
| Most deaths | #44,574 of 227,522 | #6,201 of 64,855 | #6,091 of 26,211 |
| Highest levels | #114,669 of 349,604 | #26,628 of 115,186 | #13,398 of 39,813 |
| Most quests abandoned | #83,882 of 210,584 | #18,609 of 58,099 | #9,871 of 24,304 |
| Most critters killed | #105,877 of 205,782 | #24,474 of 56,562 | #15,168 of 24,845 |
| Most Need rolls | #159,275 of 210,040 | #36,614 of 56,221 | #19,171 of 24,514 |
| Most drinks | #177,361 of 202,978 | #49,486 of 57,421 | #6,015 of 13,959 |
Only counts characters we know about so far.