Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #25,465 of 352,429 | #10,002 of 99,308 | #1,828 of 48,835 |
| Most Need rolls | #35,687 of 319,495 | #9,235 of 90,483 | #6,486 of 44,768 |
| Most quests abandoned | #54,982 of 322,922 | #17,942 of 91,514 | #6,676 of 43,482 |
| Most critters killed | #71,237 of 314,533 | #22,183 of 89,174 | #8,442 of 43,259 |
| Most drinks | #91,996 of 315,210 | #27,876 of 88,258 | #11,924 of 46,932 |
| Most waves | #51,738 of 149,911 | #18,081 of 47,940 | #6,972 of 20,646 |
| Highest levels | #203,808 of 489,850 | #58,798 of 131,977 | #28,892 of 68,228 |
| Most honorable kills | #137,225 of 184,665 | #57,753 of 72,798 | #18,595 of 25,447 |
Only counts characters we know about so far.