Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most critters killed | #16,888 of 314,533 | #5,552 of 89,174 | #1,903 of 35,429 |
| Most drinks | #17,179 of 315,210 | #5,706 of 88,258 | #389 of 40,729 |
| Most Need rolls | #20,318 of 319,495 | #4,997 of 90,483 | #1,975 of 36,656 |
| Most deaths | #35,551 of 352,429 | #13,695 of 99,308 | #3,489 of 41,048 |
| Highest levels | #52,903 of 489,850 | #15,996 of 131,977 | #6,633 of 56,338 |
| Most quests abandoned | #54,982 of 322,922 | #17,942 of 91,514 | #7,220 of 37,923 |
| Most honorable kills | #110,200 of 184,665 | #46,351 of 72,798 | #13,164 of 21,289 |
| Most waves | #96,993 of 149,911 | #32,400 of 47,940 | #10,460 of 17,056 |
Only counts characters we know about so far.