Standings
| Leaderboard | Overall | US Roleplay | Paladins |
|---|---|---|---|
| Most critters killed | #51,008 of 434,808 | #362 of 3,456 | #6,033 of 60,110 |
| Most duels won | #15,599 of 62,075 | #40 of 244 | #3,176 of 11,179 |
| Highest levels | #180,813 of 631,223 | #1,145 of 5,837 | #25,589 of 87,653 |
| Most drinks | #134,665 of 434,153 | #912 of 3,557 | #17,616 of 64,573 |
| Most waves | #73,631 of 206,696 | #1,484 of 2,836 | #9,853 of 28,425 |
| Most quests abandoned | #181,702 of 444,645 | #1,203 of 3,554 | #22,596 of 60,135 |
| Most honorable kills | #146,115 of 253,424 | #358 of 728 | #19,706 of 34,802 |
| Most deaths | #411,291 of 482,560 | #2,940 of 3,962 | #54,082 of 66,965 |
Only counts characters we know about so far.