Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #135,283 of 611,126 | #51,121 of 175,557 | #17,881 of 69,539 |
| Most critters killed | #199,236 of 554,118 | #63,668 of 160,068 | #30,088 of 65,545 |
| Most quests abandoned | #241,966 of 564,315 | #76,797 of 163,011 | #27,843 of 64,206 |
| Most waves | #125,276 of 263,010 | #43,983 of 85,110 | #16,300 of 32,162 |
| Highest levels | #411,064 of 761,454 | #121,009 of 211,096 | #46,685 of 86,743 |
| Most honorable kills | #272,785 of 317,090 | #115,783 of 128,685 | #30,192 of 35,139 |
Only counts characters we know about so far.