Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #34,808 of 223,312 | #12,984 of 72,016 | #4,301 of 23,358 |
| Most quests abandoned | #123,002 of 480,833 | #40,191 of 138,707 | #12,855 of 47,037 |
| Highest levels | #199,516 of 669,381 | #59,370 of 184,429 | #20,544 of 63,719 |
| Most critters killed | #153,822 of 470,936 | #48,532 of 135,875 | #14,279 of 46,106 |
| Most honorable kills | #99,694 of 273,135 | #41,241 of 110,203 | #12,669 of 31,419 |
| Most Need rolls | #177,024 of 410,446 | #51,289 of 117,390 | #17,064 of 40,432 |
| Most deaths | #236,307 of 521,185 | #79,456 of 149,641 | #26,275 of 50,691 |
| Most drinks | #424,379 of 469,437 | #121,158 of 133,980 | #21,712 of 32,952 |
Only counts characters we know about so far.