Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most critters killed | #3,875 of 234,747 | #77 of 5,226 | #266 of 33,149 |
| Highest levels | #10,442 of 386,730 | #137 of 8,334 | #1,380 of 57,872 |
| Most drinks | #6,375 of 232,915 | #104 of 5,198 | #150 of 35,186 |
| Most quests abandoned | #12,498 of 240,780 | #204 of 5,415 | #1,778 of 35,280 |
| Most Need rolls | #13,844 of 239,601 | #134 of 5,437 | #1,092 of 33,330 |
| Most deaths | #29,132 of 261,001 | #529 of 6,038 | #4,484 of 37,627 |
| Most waves | #12,581 of 109,773 | #1,005 of 4,267 | #1,651 of 14,710 |
| Most honorable kills | #17,227 of 138,070 | #842 of 4,167 | #2,931 of 19,437 |
| Most duels won | #13,734 of 32,352 | #403 of 957 | #1,463 of 3,662 |
Only counts characters we know about so far.