Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Highest levels | #8,299 of 282,180 | #1,360 of 96,173 | #742 of 27,186 |
| Most quests abandoned | #17,186 of 152,099 | #3,426 of 42,177 | #1,784 of 15,521 |
| Most waves | #10,678 of 68,548 | #3,153 of 21,541 | #1,392 of 7,465 |
| Most deaths | #27,446 of 163,518 | #3,660 of 47,007 | #3,422 of 16,477 |
| Most critters killed | #61,164 of 149,927 | #13,812 of 41,658 | #5,730 of 15,166 |
| Most Need rolls | #97,553 of 152,576 | #20,879 of 41,055 | #10,082 of 15,501 |
Only counts characters we know about so far.