Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most waves | #11,384 of 132,754 | #3,020 of 41,422 | #932 of 14,948 |
| Highest levels | #124,068 of 443,426 | #27,634 of 144,720 | #14,784 of 50,755 |
| Most critters killed | #110,755 of 282,700 | #25,099 of 77,893 | #12,302 of 31,628 |
| Most Need rolls | #115,333 of 287,509 | #21,418 of 77,572 | #12,678 of 32,773 |
| Most drinks | #129,385 of 283,727 | #32,751 of 81,111 | #13,911 of 36,562 |
| Most deaths | #215,741 of 318,079 | #52,032 of 91,719 | #24,578 of 36,853 |
| Most quests abandoned | #250,760 of 290,512 | #66,424 of 80,880 | #29,544 of 33,972 |
| Most honorable kills | #143,110 of 165,290 | #11,055 of 16,877 | #16,491 of 18,935 |
Only counts characters we know about so far.