Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most deaths | #203,397 of 482,560 | #37,537 of 137,414 | #21,589 of 66,965 |
| Most waves | #135,005 of 206,696 | #40,094 of 63,344 | #18,389 of 28,425 |
| Highest levels | #487,567 of 631,223 | #137,591 of 199,598 | #68,283 of 87,653 |
| Most quests abandoned | #347,237 of 444,645 | #88,044 of 122,457 | #45,902 of 60,135 |
| Most drinks | #392,391 of 434,153 | #109,421 of 122,427 | #60,178 of 64,573 |
Only counts characters we know about so far.