Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most deaths | #38,307 of 59,843 | #11,735 of 20,697 | #3,971 of 5,428 |
| Most quests abandoned | #36,120 of 53,109 | #10,318 of 17,404 | #3,100 of 4,730 |
| Most drinks | #38,867 of 51,725 | #12,508 of 17,689 | #4,364 of 5,287 |
| Highest levels | #79,968 of 105,326 | #26,206 of 38,780 | #7,299 of 10,112 |
| Most critters killed | #41,440 of 53,985 | #12,274 of 17,927 | #3,417 of 4,770 |
| Most Need rolls | #41,679 of 51,812 | #11,564 of 16,198 | #3,686 of 4,670 |
Only counts characters we know about so far.
