Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most waves | #63,417 of 224,902 | #22,766 of 72,244 | #8,495 of 31,088 |
| Most Need rolls | #158,878 of 410,921 | #45,784 of 117,448 | #24,865 of 57,593 |
| Most drinks | #200,998 of 472,765 | #59,984 of 134,407 | #29,228 of 70,420 |
| Most duels won | #29,918 of 67,667 | #12,033 of 26,085 | #5,826 of 12,235 |
| Highest levels | #331,582 of 673,312 | #96,705 of 184,826 | #47,247 of 93,723 |
| Most quests abandoned | #265,380 of 484,278 | #81,085 of 139,158 | #33,965 of 65,680 |
| Most critters killed | #295,818 of 474,341 | #89,186 of 136,317 | #40,426 of 65,750 |
| Most honorable kills | #202,338 of 274,822 | #86,810 of 110,514 | #27,409 of 37,820 |
| Most deaths | #391,003 of 524,807 | #118,192 of 150,118 | #49,179 of 72,972 |
Only counts characters we know about so far.