Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #19,964 of 547,031 | #8,311 of 155,727 | #3,124 of 82,006 |
| Most quests abandoned | #178,952 of 505,109 | #56,302 of 144,414 | #25,642 of 77,043 |
| Highest levels | #249,549 of 697,062 | #73,278 of 190,811 | #34,835 of 105,688 |
| Most duels won | #31,328 of 70,619 | #12,551 of 27,177 | #3,682 of 8,613 |
| Most drinks | #221,954 of 493,123 | #65,634 of 139,512 | #27,528 of 76,812 |
| Most honorable kills | #182,763 of 285,434 | #78,194 of 114,472 | #27,300 of 42,191 |
| Most waves | #153,863 of 234,667 | #51,445 of 74,945 | #21,290 of 32,685 |
| Most critters killed | #469,085 of 495,260 | #134,581 of 141,638 | #67,955 of 72,877 |
Only counts characters we know about so far.