Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most deaths | #66,823 of 162,592 | #12,545 of 46,813 | #6,530 of 14,458 |
| Most duels won | #8,296 of 19,867 | #902 of 2,726 | #470 of 1,323 |
| Most drinks | #63,200 of 145,053 | #15,857 of 41,426 | #13,910 of 14,529 |
| Most waves | #43,066 of 68,277 | #13,436 of 21,453 | #3,781 of 5,912 |
| Highest levels | #180,276 of 281,514 | #51,708 of 96,107 | #16,575 of 27,752 |
| Most Need rolls | #110,650 of 151,733 | #24,993 of 40,896 | #9,606 of 13,454 |
| Most critters killed | #112,864 of 149,166 | #27,979 of 41,501 | #10,892 of 13,902 |
| Most quests abandoned | #123,770 of 151,283 | #31,960 of 42,009 | #10,985 of 13,397 |
Only counts characters we know about so far.