Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most Need rolls | #28,351 of 89,326 | #7,297 of 23,612 | #2,593 of 8,913 |
| Highest levels | #73,067 of 212,000 | #20,518 of 53,734 | #7,863 of 20,571 |
| Most waves | #17,730 of 41,474 | #5,500 of 12,163 | #2,079 of 4,464 |
| Most deaths | #52,498 of 96,852 | #15,620 of 25,027 | #5,896 of 9,561 |
| Most critters killed | #53,463 of 91,215 | #14,711 of 23,827 | #5,209 of 9,030 |
| Most quests abandoned | #66,700 of 90,253 | #18,397 of 23,746 | #6,924 of 9,024 |
| Most drinks | #81,410 of 86,395 | #21,090 of 22,320 | #4,876 of 6,148 |
Only counts characters we know about so far.