Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #3,303 of 51,770 | #623 of 17,039 | #417 of 5,692 |
| Highest levels | #10,796 of 102,025 | #1,902 of 36,855 | #1,309 of 11,089 |
| Most critters killed | #7,190 of 52,647 | #1,696 of 17,564 | #736 of 5,387 |
| Most Need rolls | #7,302 of 50,475 | #1,372 of 15,838 | #716 of 5,297 |
| Most drinks | #23,319 of 50,466 | #6,817 of 17,346 | #2,572 of 6,250 |
| Most deaths | #31,500 of 58,496 | #9,260 of 20,326 | #3,229 of 6,283 |
Only counts characters we know about so far.
