Standings
| Leaderboard | Overall | US Roleplay | Druids |
|---|---|---|---|
| Highest levels | #58,678 of 280,868 | #325 of 2,477 | #7,023 of 32,057 |
| Most drinks | #93,643 of 144,149 | #582 of 963 | #12,272 of 18,141 |
| Most deaths | #130,640 of 161,544 | #707 of 1,082 | #14,771 of 18,315 |
| Most quests abandoned | #123,074 of 150,370 | #718 of 968 | #14,283 of 17,258 |
| Most critters killed | #127,390 of 148,320 | #822 of 989 | #14,224 of 16,444 |
| Most Need rolls | #133,477 of 150,816 | #790 of 960 | #14,937 of 16,976 |
Only counts characters we know about so far.