Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most waves | #15,934 of 255,586 | #1,802 of 11,929 | #1,299 of 29,387 |
| Most drinks | #157,334 of 537,312 | #3,996 of 14,938 | #12,592 of 68,733 |
| Most critters killed | #198,804 of 540,143 | #5,864 of 14,752 | #22,170 of 60,701 |
| Highest levels | #315,562 of 742,767 | #7,456 of 20,623 | #37,778 of 85,564 |
| Most deaths | #270,816 of 595,861 | #7,621 of 16,764 | #30,357 of 69,194 |
| Most honorable kills | #160,376 of 307,652 | #6,853 of 11,681 | #19,105 of 35,333 |
| Most quests abandoned | #346,918 of 550,052 | #9,276 of 15,089 | #42,679 of 64,303 |
Only counts characters we know about so far.